<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infographic World</title>
	<atom:link href="http://infographicworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infographicworld.com</link>
	<description>The Art of Information</description>
	<lastBuildDate>Mon, 06 May 2013 13:14:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Business Insider Infographic: Your iPhone&#8217;s Long Journey Home</title>
		<link>http://infographicworld.com/business-insider-infographic-your-iphones-long-journey-home/</link>
		<comments>http://infographicworld.com/business-insider-infographic-your-iphones-long-journey-home/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:21:24 +0000</pubDate>
		<dc:creator>infographicworld</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Client Portfolio]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographic design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://infographicworld.com/?p=2749</guid>
		<description><![CDATA[In an interesting infographic we did for Business Insider, we take a look at where all of the parts that go into making your iphone come from on their journey from components to completed product.]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>In an interesting infographic we did for Business Insider, we take a look at where all of the parts that go into making your iphone come from on their journey from components to completed product.  </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://infographicworld.com/business-insider-infographic-your-iphones-long-journey-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider Infographic: What Makes Portland So Green</title>
		<link>http://infographicworld.com/business-insider-infographic-what-makes-portland-so-green/</link>
		<comments>http://infographicworld.com/business-insider-infographic-what-makes-portland-so-green/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:56:47 +0000</pubDate>
		<dc:creator>infographicworld</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Client Portfolio]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographic design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://infographicworld.com/?p=2746</guid>
		<description><![CDATA[An infographic we did for Business Insider on just how green the city of Portland is.]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>An infographic we did for Business Insider on just how green the city of Portland is. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://infographicworld.com/business-insider-infographic-what-makes-portland-so-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Animation</title>
		<link>http://infographicworld.com/trend-micro-animation/</link>
		<comments>http://infographicworld.com/trend-micro-animation/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 08:04:19 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Animated]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://infographicworld.com/?p=2687</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><iframe width="500" height="375" src="http://www.youtube.com/embed/ZHl_9Sz52ro" frameborder="0" allowfullscreen></iframe></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://infographicworld.com/trend-micro-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Global Leadership Coalition Infographic: Super Bowl and Smart Power</title>
		<link>http://infographicworld.com/united-states-global-leadership-coalition-infographic-super-bowl-and-smart-power/</link>
		<comments>http://infographicworld.com/united-states-global-leadership-coalition-infographic-super-bowl-and-smart-power/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:12:59 +0000</pubDate>
		<dc:creator>infographicworld</dc:creator>
				<category><![CDATA[Client Portfolio]]></category>
		<category><![CDATA[Current Event]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[United States Global Leadership Coalition]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographic design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://infographicworld.com/?p=2655</guid>
		<description><![CDATA[A look into spending that takes place on the Super Bowl, compared to what it could do in terms of worldwide relief/help.]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>A look into spending that takes place on the Super Bowl, compared to what it could do in terms of worldwide relief/help.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://infographicworld.com/united-states-global-leadership-coalition-infographic-super-bowl-and-smart-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery HTML5 Animated Interactive Infographic 8: Universal Energy</title>
		<link>http://infographicworld.com/discovery-html5-animated-interactive-infographic-8-universal-energy/</link>
		<comments>http://infographicworld.com/discovery-html5-animated-interactive-infographic-8-universal-energy/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:57:59 +0000</pubDate>
		<dc:creator>infographicworld</dc:creator>
				<category><![CDATA[Animated]]></category>
		<category><![CDATA[Animated Infographic]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client Portfolio]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Infographic Categories]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interactive Infographics]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[html5 infographic]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[interactive infographic]]></category>
		<category><![CDATA[ipad application]]></category>

		<guid isPermaLink="false">http://infographicworld.com/?p=2447</guid>
		<description><![CDATA[In the 8th and final interactive infographic we did for Discovery, we look at Universal Energy. As with all 8, these were  HTML5 animated interactives done for Discovery&#8217;s iPad app, &#8220;How Stuff Works.&#8221;  You can click around on the interactive to see the full material. Below the animated/interactive version is the full static version to ...]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>In the 8th and final interactive infographic we did for Discovery, we look at Universal Energy.</p>
<p>As with all 8, these were  HTML5 animated interactives done for Discovery&#8217;s iPad app, &#8220;How Stuff Works.&#8221;  You can click around on the interactive to see the full material.</p>
<p>Below the animated/interactive version is the full static version to see.</p>

<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://www.rustypony.com/energy/energy8_90.html" width="690" height="864" scrolling="no" class="iframe-class" frameborder="0"></iframe>
</div>]]></content:encoded>
			<wfw:commentRss>http://infographicworld.com/discovery-html5-animated-interactive-infographic-8-universal-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Green City 3D Illustration</title>
		<link>http://infographicworld.com/future-green-city-3d-illustration/</link>
		<comments>http://infographicworld.com/future-green-city-3d-illustration/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 22:50:27 +0000</pubDate>
		<dc:creator>infographicworld</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://infographicworld.com/?p=2645</guid>
		<description><![CDATA[An awesome illustration that one of our designers created for Popular Science]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>An awesome illustration that one of our designers created for Popular Science</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://infographicworld.com/future-green-city-3d-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery HTML5 Animated Interactive Infographic 7: Space Energy</title>
		<link>http://infographicworld.com/discovery-html5-animated-interactive-infographic-7-space-energy/</link>
		<comments>http://infographicworld.com/discovery-html5-animated-interactive-infographic-7-space-energy/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:27:56 +0000</pubDate>
		<dc:creator>infographicworld</dc:creator>
				<category><![CDATA[Animated]]></category>
		<category><![CDATA[Animated Infographic]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client Portfolio]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Infographic Categories]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interactive Infographics]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://infographicworld.com/?p=2448</guid>
		<description><![CDATA[For our 7th installment in the 8 part series with Discovery, we look at Space Energy.  This is our personal favorite in the series. You can see a full static view of the graphic below the HTML5 animated interactive, and as always, this can be found on Discovery&#8217;s iPad app, &#8220;How Stuff Works.&#8221;]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>For our 7th installment in the 8 part series with Discovery, we look at Space Energy.  This is our personal favorite in the series.</p>
<p>You can see a full static view of the graphic below the HTML5 animated interactive, and as always, this can be found on Discovery&#8217;s iPad app, &#8220;How Stuff Works.&#8221;</p>

<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://www.rustypony.com/energy/energy7_90.html" width="690" height="864" scrolling="no" class="iframe-class" frameborder="0"></iframe>
</div>]]></content:encoded>
			<wfw:commentRss>http://infographicworld.com/discovery-html5-animated-interactive-infographic-7-space-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of the Super Bowl</title>
		<link>http://infographicworld.com/the-business-of-the-super-bowl/</link>
		<comments>http://infographicworld.com/the-business-of-the-super-bowl/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:40:47 +0000</pubDate>
		<dc:creator>infographicworld</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client Portfolio]]></category>
		<category><![CDATA[InfoGraphicWorld]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://infographicworld.com/?p=2550</guid>
		<description><![CDATA[Super Bowl Sunday is nearly upon us. With the big game a few days away, we put together an infographic looking through the business side of the biggest sports day of the year.]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Super Bowl Sunday is nearly upon us.  With the big game a few days away, we put together an infographic looking through the business side of the biggest sports day of the year.  </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://infographicworld.com/the-business-of-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
